Passion Plus Features and Looks
- Tubular double cradle frame
- Strongly contoured fuel tanks
- 9 new two-tone body colors
- Great new graphics
- Black painted engine and chain case & front forks
- Two tone front fender
- Heat protector on the muffler
- Body colored mirrors
- White dial instrument cluster
- Aluminum die cast rear grip
- Multi-reflector headlight and winkers
- Optional 5 spoke black alloy wheels
- Maximum speed of 85kph
- Four-stroke, air-cooled, single cylinder engine that generates a piston displacement of 97.2cc
- Engine is consistent in performance and reliable
- Maximum power of 7.5 PS @ 8000 rpm
- Optional front disc brake for improved braking
- Broad rear tyre
- Stable riding and easy handling - very well balanced
- Smooth and easy gearbox, false neutrals are unheard of
- Kick start
- Easy posture without back strains
- Telescopic hydraulic forks at the front
- Swing arm with adjustable hydraulic dampers at the rear
- Adjustable rear cushion
- Wider pillion grip
- Lockable seat and helmet holder
- Luggage space with locking facility
Hero Honda Passion Plus Technical Specifications:
Displacement | : 97.50 ccm (5.95 cubic inches) |
Engine type | : Single cylinder, four-stroke |
Power | : 7.37 HP (5.4 kW)) @ 8000 RPM |
Torque | : 7.95 Nm (0.8 kgf-m or 5.9 ft.lbs) @ 5000 RPM |
Compression | : 9.0:1 |
Bore x stroke | : 50.0 x 49.5 mm (2.0 x 1.9 inches) |
Fuel system | : Carburettor |
Fuel control | : OHC |
Ignition | : Digital CDI |
Cooling system | : Air |
Driveline | : 4 speed constant mesh |
Transmission type, final drive | : Chain |
Clutch | : Multiplate, wet |
Chassis, Suspension, Brakes and Wheels:
Frame type | : Tubular double cradle |
Front suspension | : Telescopic hydraulic shock absorbers |
Rear suspension | : Swing arm with hydraulic shock absorbers |
Front tyre dimensions | : 2.75-18 |
Rear tyre dimensions | : 3.00-18 |
Front brakes | : Expanding brake (drum brake) |
Front brakes diameter | : 130 mm (5.1 inches) |
Rear brakes | : Expanding brake (drum brake) |
Rear brakes diameter | : 130 mm (5.1 inches) |
Wheels | : Alloy wheels |
Physical Measures and Capacities:
Weight incl. oil, gas | : 127.0 kg (280.0 pounds) |
Dry weight | : 116.0 kg (255.7 pounds) |
Power/weight ratio | : 0.0635 HP/kg |
Overall length | : 1,980 mm (78.0 inches) |
Overall width | : 720 mm (28.3 inches) |
Ground clearance | : 159 mm (6.3 inches) |
Wheelbase | : 1,235 mm (48.6 inches) |
Fuel capacity | : 12.80 litres (3.38 gallons) |
Reserve fuel capacity | : 1.10 litres (0.29 gallons) |
Other Specifications:
Starter | : Kick |
Head Lamp | : 35W/35W halogen bulb. Multireflector |
Battery | : 12Volt 2.5 Ah battery |
Hero Honda Passion Plus Price in India – Ex-Showroom Prices (Indian Rupee - INR):
Hero Honda Passion Plus On Road Price | Cast Wheels | Spoke Wheels |
---|---|---|
Hero Honda Passion Plus Price in Delhi | Rs.44,193/- | Rs.43,415/- |
Hero Honda Passion Plus Price in Bangalore/Mangalore/Karnataka | Rs.48,367/- | Rs.47,539/- |
Hero Honda Passion Plus Price in Chennai/Tamilnadu | Rs.48,260/- | Rs.46,340/- |
Hero Honda Passion Plus Price in Kolkata/West Bengal | Rs.48,575/- | Rs.46,825/- |
Hero Honda Passion Plus Price in Mumbai | Rs.48,869/- | Rs.49,878/- |
Hero Honda Passion Plus Price in Pune/Maharastra | Rs.47,584/- | Rs.45,645/- |
Hero Honda Passion Plus Mileage / Average / Fuel Economy:
Hero Honda Passion Plus Mileage in Citys | : 50 - 55 Km/liter (km/litre) |
Hero Honda Passion Plus Mileage on Highways | : 60-65 Km/liter (km/litre) |
Hero Honda Passion Plus Colors
Hero Honda Passion Plus is available five colors and these include Red, Blue, Black, Silver, Maroon.
0 comments:
Post a Comment