Audi now has been increased in Indian roads. Audi luxury car has got tremendous look, design and style. Audi is also one of the most popular silver-screen automotive stars of recent times. It was made famous by its role in Transporter 3, the Audi A8 delivers in every aspect of being a luxury sedan. Opulent interiors with lots of leather and creature comforts and gadgets that belong to the business class of an airliner, the A8 spells the best in automotive pampering that money can buy. And for those who love driving, it also has the 3.0 TDI and 4.2 FSI engines under the hood, not to mention the big daddy of them all - the 6 liter W12!
Audi A8 4.2 FSI Specifications
Engine Displacement (CC) : | 4163 cc |
No Of Cylinders : | V8 |
No Of Gears : | 6 Speed |
Power (PS) : | 349 PS |
Torque (NM) : | 440 Nm |
Transmission : | Automatic |
Kerb Weight : | 1850 kgs |
Fuel Type : | Petrol |
Drive Type : | AWD |
Fuel Economy:
City (KPL) | : 6.1(Claimed) |
Highway (KPL) | : 12(Claimed) |
Overall (KPL) | : Stats Not Available |
Performance:
0 - 60 kph (sec) | Stats Not Available |
0 - 100 kph (sec) | Stats Not Available |
Top Speed (KPH) | 250 KMPH(Claimed) |
Brakes Front | Ventilated Disc Brakes |
Brakes Rear | Ventilated Disc Brakes |
Steering Type | Rack and Pinion Power Assisted |
Minimum Turning Radius | Data Not Available |
Suspension Front | FourLink Front SuspensionDouble Upper And Lower Wishbones AntiRoll Bar Air Suspension |
Suspension Rear | SelfTracking TrapezoidalLink Axle With Wishbone AntiRoll Bar Air Suspension |
Tyre Size : | 255 / 45 R18 |
Wheel Size : | 18 |
Exterior Dimensions:
Length Width Height : | 5192*18941455 |
Wheelbase(mm) : | 3074 mm |
Ground Clearance (mm) : | Stats Not Available |
Track Front (mm) : | Stats Not Available |
Track Rear (mm) : | Stats Not Available |
Interior Dimensions:
Boot (Litres) : | Stats Not Available |
Fuel Capacity (Litres) : | 90 Litres |
Seating Capacity : | 5 |
0 comments:
Post a Comment