"Stylish Macho"
FZ-S highlights the style quotient and has more flesh to flaunt with purely European international design like new colours & graphics, aerodynamic chiseled windshield, stylish & sporty carbon pattern meter consol, and more aggressive looking headlight. The new FZ-S is for stylish and attention seeking Macho man.
FZ-S scores high in looks not only in its segment but beyond and is designed to satiate the need for style and fashion by riders. Etched with style and geared to today’s fashion conscious customers, FZ-S is a fusion of machismo and fashion.
FZ-S overflows with dynamism and originality. The running performance brims with thrust that overpowers all others with its unprecedented torque. Dubbed as “Lord of the Streets,” FZ-S is designed and engineered with the potential for active and even aggressive enjoyment of around-town street riding and styling that brings pride of ownership and makes any rider look like they own the road.
With the Triple Macho concept projecting the Muscular silhouette, muscular body parts and muscular chassis, FZ -S is an object de’art on the street and reflects visual expression of performance.
Yamaha FZ-S Specifications
Engine type | : Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | : 153.0cc |
Bore & Stroke | : 58.0 × 57.9mm |
Compression ratio | : 9.5:1 |
Maximum power | : 14PS / 7500 rpm |
Maximum torque | : 14 N.m / 6000 rpm |
Starting system | : Electric start/Kick start (optional) |
Fuel Supply | : BS26 |
Clutch type | : Multiplate wet type |
Ignition type | : C.D.I. with 3 dimension digital |
Primary/secondary reduction ratio | : 3.409 / 2.857 |
Transmission type | : Return type 5-speed |
Gear ratio | : 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
Cylinder layout | : Single Cylinder |
Chassis:
Frame type | : Diamond |
Suspension (front/rear) | : Telescopic / Monocross |
Wheelbase | : 1,335mm |
Brake type(front/rear) | : Hydraulic single disc / drum |
Tire size (front/rear) | : 100/80-17 / 140/60-R17 |
Headlight | : 12V35W/35W+35W |
Dimensions:
Overall length x width x height | : 1,970mm × 770mm × 1,085mm |
Seat height | : 790mm |
Wheelbase | : 1,335mm |
Minimum ground clearance | : 160mm |
Kerb weight | : 135 kg |
Fuel tank volume | : 12 liters |
Engine oil volume | : 1.2 liters |
Yamaha Fazer Price:
On Road Price | : Rs. 77,100/- |
Yamaha Fazer Color Avalibility:
Black Cyber Green
Silver Tech
Sport Electric Blue
Yellow Streak
Note : Bike price may vary from city to city.
Courtesy : www.yamaha-motor-india.com
0 comments:
Post a Comment