Suzuki GS150R Specifications
| Overall Length | : 2,095mm |
| Overall Width | : 775mm |
| Overall Height | : 1,120mm (45.9in) |
| Wheelbase | : 1,340mm |
| Ground Clearance | : 160mm |
| Seat Height | : 790mm |
| Curb Mass | : 149kg |
| Fuel Tank | : 15.5 litres |
Engine:
| Engine Type | : Air-cooled, 4-stroke, SOHC |
| Engine Displacement | : 149.5(cc) |
| Bore x Stroke | : 57.0mm x 58.6mm |
| Max Power | : 13.8bhp @ 8,500rpm |
| Max Torque | : 13.4Nm @ 6,000rpm |
| Compression ratio | : 9.35:1 |
| Carburetor | : BS26 with TPS |
| Ignition Type | : CDI |
| Starting | : Electric & Kick |
| Transmission | : 6-speed (1-down, 5-up)/td> |
Suspension :
| Front | : Telescopic, Coil Spring, Oil Damped |
| Rear | : Swingarm Type Coil Spring, Oil and Gas Damped |
Brake :
| Front | : Hydraulic single disc |
| Rear | : Drum |
Tyres Size :
| Front | : 2.75-18 42P |
| Rear | : 100/90-18 M/C 56P |
Suzuki GS150R Price:
| Ex Show Room | : Rs. 62,619 |
| On Road Price | : Rs. 68,695 |
Note : Bike price may vary from city to city.

0 comments:
Post a Comment