Intruder M1800R Specifications
| Overall Length | : 2480mm (97.6in) |
| Overall Width | : 875mm (34.4in) |
| Overall Height | : 1185mm (46.7in) |
| Wheelbase | : 1710mm (67.3in) |
| Ground Clearance | : 130mm (5.1in) |
| Seat Height | : 705mm (27.8in) |
| Curb Mass | : 347kg (765lbs) |
| Fuel Tank | : 19.5 litres (5.2 US gallons) |
Engine:
| Engine Type | : Four stroke, 2-cylinder, liquid-cooled, DOHC, 54° V-twin |
| Engine Displacement | : 1783 cm3 (cc) |
| Bore x Stroke | : 112.0 mm x 90.5 mm |
| Compression ratio | : 10.5 : 1 |
| Ignition Type | : Electronic ignition (Transistorised) |
| Transmission | : 5-speed constant mesh |
Suspension :
| Front | : Inverted telescopic, coil spring, oil damped |
| Rear | : Link type, coil spring, oil damped |
Brake :
| Front | : Disc, twin |
| Rear | : Disc |
Tyres Size :
| Front | : 130/70R18 M/C 63V tubeless |
| Rear | : 240/40R18 M/C 79V tubeless |
Suzuki Intruder M1800R Price:
| Ex Show Room | : INR 1,250,000 |
Suzuki Intruder M1800R Showcase:





0 comments:
Post a Comment