Hayabusa 1300 Specifications
| Overall Length | : 2190mm (86.2in) |
| Overall Width | : 735mm (28.9.1in) |
| Overall Height | : 1165mm (45.9in) |
| Wheelbase | : 1480mm (58.3in) |
| Ground Clearance | : 120mm (4.7in) |
| Seat Height | : 805mm (31.7in) |
| Curb Mass | : 260kg (573lbs) |
| Fuel Tank | : 21.0 litres (5.5 US gallons) |
Engine:
| Engine Type | : 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Engine Displacement | : 1340 cm2 (cc) |
| Bore x Stroke | : 81.0 mm x 65.0 mm |
| Compression ratio | : 12.5:1 |
| Ignition Type | : Electronic Ignition (Transistorized) |
| Transmission | : 6-speed constant mesh |
Suspension :
| Front | : Inverted telescopic, coil spring, oil damped |
| Rear | : Link type, coil spring, oil damped |
Brake :
| Front | : Disc, twin |
| Rear | : Disc |
Tyres Size :
| Front | : 120/70ZR17M/C (58W), tubeless |
| Rear | : 190/50ZR17M/C (73W), tubeless |
Suzuki Hayabusa 1300 Price:
| Ex Show Room | : INR 1,250,000 |
Suzuki Hayabusa 1300 Showcase:






0 comments:
Post a Comment