Bandit 1250S Specifications
Overall Length | : 2,045mm (80.5in) |
Overall Width | : 720mm (28.3in) |
Overall Height | : 1,130mm (44.5in) |
Wheelbase | : 1,405mm (55.3in) |
Ground Clearance | : 130mm (5.1in) |
Seat Height | : 810mm (31.9in) |
Curb Mass | : 205kg (452lbs) |
Fuel Tank | : 17.5 litres (4.6 US gallons) |
Engine:
Engine Type | : 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Engine Displacement | : 999 cm3 (cc) |
Bore x Stroke | : 74.5 mm x 57.3 mm |
Compression ratio | : 12.8:1 |
Ignition Type | : Electronic Ignition (Transistorized) |
Transmission | : 6-speed constant mesh |
Suspension :
Front | : Inverted telescopic, coil spring, oil damped |
Rear | : Link type, coil spring, oil damped |
Brake :
Front | : Disc, twin |
Rear | : Disc |
Tyres Size :
Front | : 120/70ZR17M/C (58W), tubeless |
Rear | : 190/50ZR17M/C (73W), tubeless |
Suzuki GSX-R 1000 Price:
Ex Show Room | : INR 1,275,000 |
Suzuki GSX-R 1000 Showcase:
0 comments:
Post a Comment